skraak.kiwi
28×3 DataFrame
 Row │ hour   mean       type
     │ Int64  Float64    String
─────┼──────────────────────────
   1 │     5  0.0624333  male
   2 │     6  0.17873    male
   3 │     7  0.296837   male
   4 │     8  0.37202    male
   5 │     9  0.395498   male
   6 │    10  0.377524   male
   7 │    11  0.376331   male
   8 │    12  0.36828    male
   9 │    13  0.352459   male
  10 │    14  0.345382   male
  11 │    15  0.350499   male
  12 │    16  0.335312   male
  13 │    17  0.261752   male
  14 │    18  0.105548   male
  15 │     5  0.020879   female
  16 │     6  0.05829    female
  17 │     7  0.0870972  female
  18 │     8  0.0943724  female
  19 │     9  0.104649   female
  20 │    10  0.0921848  female
  21 │    11  0.0916778  female
  22 │    12  0.094334   female
  23 │    13  0.0940192  female
  24 │    14  0.0959261  female
  25 │    15  0.107148   female
  26 │    16  0.0937991  female
  27 │    17  0.090513   female
  28 │    18  0.0303291  female
24×3 DataFrame
 Row │ month  mean       type
     │ Int64  Float64    String
─────┼──────────────────────────
   1 │     1  0.23846    male
   2 │     2  0.320579   male
   3 │     3  0.303407   male
   4 │     4  0.41443    male
   5 │     5  0.333582   male
   6 │     6  0.296612   male
   7 │     7  0.280235   male
   8 │     8  0.297233   male
   9 │     9  0.303312   male
  10 │    10  0.276628   male
  11 │    11  0.29383    male
  12 │    12  0.28054    male
  13 │     1  0.0798978  female
  14 │     2  0.0930031  female
  15 │     3  0.101536   female
  16 │     4  0.108902   female
  17 │     5  0.0830183  female
  18 │     6  0.0879561  female
  19 │     7  0.0652421  female
  20 │     8  0.0878864  female
  21 │     9  0.0647296  female
  22 │    10  0.065819   female
  23 │    11  0.0746069  female
  24 │    12  0.0873305  female

When

  1. When
    1. Calls per Hour By:
      1. Time of Day
    2. Month
  2. Next

Calls per Hour By:

Time of Day

Hour is UTC, to get to NZ time add 12 or 13 hours. I need to work in UTC because turning the clock back in April causes havoc with my statistics.

Calls per Hour

Month

Calls per Hour

Next

Subscribe to the Skraak Newsletter
Thanks to the Pomona Island Charitable Trust
Supported by Fiordland Packs

CC BY-SA 4.0 David Cary. Last modified: June 12, 2024.