Call Type | Number |
---|---|
Solo Male | 1320 |
Solo Female | 59 |
Duets | 174 |
Individual | 1727 |
Location | Solo_Male | Solo_Female | Duets | Individual | False_Positives | Close | Low_Noise |
---|---|---|---|---|---|---|---|
Lake_Sec | 529 | 16 | 28 | 601 | 162 | 20 | 157 |
Crossroad | 403 | 22 | 59 | 543 | 218 | 38 | 195 |
Grono | 269 | 13 | 74 | 430 | 29 | 84 | 234 |
Marley | 110 | 7 | 13 | 143 | 139 | 4 | 59 |
North_R | 9 | 0 | 0 | 9 | 101 | 0 | 3 |
Mahoe | 0 | 1 | 0 | 1 | 10 | 0 | 0 |
Astelia | 0 | 0 | 0 | 0 | 6 | ||
TOTAL | 1320 | 59 | 174 | 1727 | 665 | 146 | 648 |
Mean: 4.3 calls per hour
variable | mean | min | median | max |
---|---|---|---|---|
calls | 4.296019900497512 | 0 | 3.0 | 24 |
male | 3.716417910447761 | 0 | 3.0 | 18 |
female | 0.5796019900497512 | 0 | 0.0 | 6 |
duet | 0.43283582089552236 | 0 | 0.0 | 5 |
hour_bucket | 2018-03-08T10:00:00.0 | 2019-04-13T09:30:00.0 | 2020-04-19T10:00:00.0 |
This chart plots median male + median female calls for all hour buckets with X calls, as a result male+female will not always equal the X value, but is close. ie this is the median number of male and female calls accross all 1 hour samples with X calls recorded. This is the total calls for all recorders, it is not per recorder.
Hour is UTC, to get to NZ time add 12 or 13 hours.
All calls were recorded in April 2018, 2019 or 2020.
Mean calls per hour by location: 1.2977
location | male | female | duet | individual |
---|---|---|---|---|
Grono | 2.5789 | 0.6541 | 0.5564 | 3.233 |
Lake_Sec | 2.0328 | 0.1606 | 0.1022 | 2.1934 |
Crossroad | 1.5298 | 0.2682 | 0.1954 | 1.798 |
Marley | 0.4489 | 0.073 | 0.0474 | 0.5219 |
North_R | 0.0328 | 0.0 | 0.0 | 0.0328 |
Mahoe | 0.0 | 0.007 | 0.0 | 0.007 |
TOTAL | 1.1039 | 0.1938 | 0.1502 | 1.2977 |
Subscribe to the Skraak Newsletter Thanks to the Pomona Island Charitable Trust Supported by Fiordland Packs
CC BY-SA 4.0 David Cary. Last modified: September 27, 2023.