Call Type | Number |
---|---|
Solo Male | 3369 |
Solo Female | 1183 |
Duets | 1231 |
Individual | 7014 |
Location | Solo_Male | Solo_Female | Duets | Individual | False_Positives | Close | Low_Noise |
---|---|---|---|---|---|---|---|
TF_2 | 674 | 233 | 292 | 1491 | 1531 | ||
TF_5 | 679 | 265 | 263 | 1470 | 2200 | ||
TF_6 | 574 | 210 | 301 | 1386 | 2150 | ||
TF_1 | 743 | 189 | 223 | 1378 | 1465 | ||
TF_3 | 344 | 143 | 121 | 729 | 874 | ||
TF_4 | 355 | 143 | 31 | 560 | 732 | ||
TOTAL | 3369 | 1183 | 1231 | 7014 | 8952 | 0 | 0 |
Mean: 4.49 calls per hour
variable | mean | min | median | max |
---|---|---|---|---|
calls | 4.490396927016645 | 0 | 4.0 | 39 |
male | 2.9449423815621 | 0 | 2.0 | 26 |
female | 1.5454545454545454 | 0 | 1.0 | 13 |
duet | 0.7880921895006402 | 0 | 0.0 | 10 |
hour_bucket | 2020-05-05T06:00:00.0 | 2020-07-26T13:30:00.0 | 2020-09-21T10:00:00.0 |
This chart plots median male + median female calls for all hour buckets with X calls, as a result male+female will not always equal the X value, but is close. ie this is the median number of male and female calls accross all 1 hour samples with X calls recorded. This is the total calls for all recorders, it is not per recorder.
Hour is UTC, to get to NZ time add 12 or 13 hours.
All calls were recorded May to September 2020.
Mean calls per hour by location: 0.8688
location | male | female | duet | individual |
---|---|---|---|---|
TF_2 | 0.7402 | 0.4023 | 0.2238 | 1.1425 |
TF_6 | 0.6609 | 0.386 | 0.2273 | 1.0469 |
TF_5 | 0.6378 | 0.3575 | 0.1781 | 0.9953 |
TF_1 | 0.6576 | 0.2805 | 0.1518 | 0.9381 |
TF_4 | 0.412 | 0.1857 | 0.0331 | 0.5977 |
TF_3 | 0.314 | 0.1783 | 0.0817 | 0.4923 |
TOTAL | 0.5704 | 0.2984 | 0.1493 | 0.8688 |
Subscribe to the Skraak Newsletter Thanks to the Pomona Island Charitable Trust Supported by Fiordland Packs
CC BY-SA 4.0 David Cary. Last modified: September 27, 2023.